Road Rides
Local Road Climbs
| Location | Elevation Change (feet) | Distance (miles) |
Average Grade (%) |
|---|---|---|---|
| Bankhead Parkway (Start at Bankhead and Tollgate) | 740 | 2.4 | 5.8 |
| Four Mile Post West side | 494 | 1.9 | 4.9 |
| Four Mile Post East side | 462 | 1.2 | 7.3 |
| Green Mountain (Southeast corner) | 700 | 1.2 | 11 |
| Green Mountain (Northwest corner) | 820 | 1.5 | 10.3 |
| Keel Mountian (North side) | 860 | 1.5 | 10.8 |
| Keel Mountain (South side) | 860 | 1.54 | 10.6 |
| Nat Mountain (Jackson County Road 8, North of Woodville) | 880 | 2.1 | 7.9 |
| Simpson's Point, Grant Mountain (West of Grant, Alabama) | 520 | 1.0 | 9.8 |
| Lewis Mountain near Maysville(North side only - dead end) | 410 | .6 | 12.9 |
| Mounte Sano Boulevard (South base of Monte Sano to intersection of Monte Sano Boulevard and Panorama) | 940 | 3.0 | 5.9 |
Note: The average % grades are approximations with elevation change determined by USGS topographic maps which may be in error up to 40 ft.